Nintaban | Koboroson |
1 | iso, so |
2 | duo |
3 | tolu |
4 | apat, pat |
5 | limo |
6 | onom, nom |
7 | turu |
8 | walu |
9 | siam |
10 | hopod, pod |
11 | hopod om iso / pod om iso |
20 | duo no hopod / duo no pod |
100 | hatus, atus |
123 | hatus om duo no hopod om tolu / atus, duo no pod om tolu |
300 | tolu na hatus / tolu na atus |
999 | siam na hatus om siam no hopod om siam / siam na atus, siam no pod om siam |
1,000 | ribu, so ribu |
9,897 | siam no ribu om walu na hatus om siam no hopod om turu / siam no ribu, walu na atus, siam no pod om turu |
10,000 | hopod no ribu / pod no ribu |
23,456 | duo no hopod om tolu no ribu om apat na hatus om limo no hopod om onom / duo no pod om tolu no ribu, apat na atus limo no pod om onom |
100,000 | hatus ribu / atus ribu |
700,123 | turu na hatus no ribu om hatus om duo no hopod om tolu / turu na atus ribu, atus duo no pod om tolu |
702,345 | turu na hatus om duo no ribu om tolu na hatus om apat no hopod om limo / turu na atus duo no ribu, tolu na atus pat no pod om limo |
987,654 | siam na hatus walu no hopod om turu no ribu om onom na hatus limo no hopod om apat / siam na atus walu no pod om turu ribu, onom na tus limo no pod om apat |
1,000,000 | riong |
2,000,000 | duo no riong |
2,345,678 | duo no riong om tolu na hatus om apat no hopod om limo no ribu om onom na hatus om turu no hopod om walu /duo no riong, tolu na atus, pat no pod om limo no ribu, nom na atus turu no pod om walu |
20,000,000 | duo no hopod riong |
100,000,000 | hatus riong, atus riong |
300,000,003 | tolu na hatus no riong om tolu |
987,654,321 | siam na hatus om walu no hopod om turu no riong om onom na hatus om limo no hopod om apat no ribu om tolu na hatus om duo no hopod om iso / siam na atus walu no pod om turu no riong, nom na atus limo no pod om pat no ribu, tolu na tus duo no pod om iso |
1,000,000,000 | lion / so lion |
10, 000,000,000 | Hopod no lion / pod lion |
100,000,000,000 | hatus no lion / atus lion |
1,000,000,000,000 | tilion |
1,234,567,890,123 | Iso tilion duo na hatus tolu nohopod om apat lion limo na hatus onom nohopod om turu riong walu nahatus siam no hopod no ribu iso na hatus duo no hopod om tolu |
10,000,000,000,000 | hopod tilion / pod tilion |
100,000,000,000,000 | hatus tilion / atus tilion |
1,000,000,000,000,000 | Kudilion / so kudilion |
10,000,000,000,000,000 | Hopod kudilion / pod kudilion |
100,000,000,000,000,000 | Hatus kudilion / atus kudilion |
1,000,000,000,000,000,000 | Kuntilion |
10,000,000,000,000,000,000 | Hopod kuntilion |
100,000,000,000,000,000,000 | Hatus kuntilion / atus kuntilion |
1,000,000,000,000,000,000,000 | Sitilion |
10,000,000,000,000,000,000,000 | Hopod sitilion / pod sitilion |
100,000,000,000,000,000,000,000 | Hatus sitilion / atus sitilion |
1,000,000,000,000,000,000,000,000 | sipitilion |
10,000,000,000,000,000,000,000,000 | Hopod sipitilion |
100,000,000,000,000,000,000,000,000 | Hatus sipitilion |
1,000,000,000,000,000,000,000,000,000 | Kotilion |
10,000,000,000,000,000,000,000,000,000 | Hopod Kotilion |
100,000,000,000,000,000,000,000,000,000 | Hatus Kotilion |
123,456,789,123,456,789,123,456,789,123 | Hatus duo no hopod om tolu (no) KOTILION apat na hatus limo no hopod om onom (no) SIPITILION turu na hatus walu no hopod om siam (no) SITILION (iso) (na) hatus duo no hopod om tolu (no) KUNTILION apat na hatus limo no hopod om onom (no) KUDILION turu na hatus walu no hopod om siam (no) TILION (iso) (na) hatus duo no hopod om tolu (no) LION apat na hatus limo no hopod om onom (no) RIONG turu na hatus walu no hopod om siam (no) RIBU (iso) (na) hatus duo no hopod om tolu |
111,111,111,111,111,111,111,111,111,111 | Hatus hopod om iso KOTILION Hatus hopod om iso SIPITILION hatus hopod om iso SITILION hatus hopod om iso KUNTILION hatus hopod om iso KUDILION hatus hopod om iso TILION hatus hopod om iso LION hatus hopod om iso RIONG hatus hopod om iso RIBU hatus hopod om iso |
Poingkuro kabarasan do 123,456,789,012,345?
No comments:
Post a Comment